All our rates & fees side by side
Get all the numbers in one hit.
Rate | Comparison rate | Comparison rate with offset | Roll-to rate | |
---|---|---|---|---|
Variable | 5.69% | 5.70% | 5.81% | - |
1 year fixed | 6.32% | 5.80% | 5.91% | 5.74% |
2 year fixed | 6.13% | 5.82% | 5.93% | 5.74% |
3 year fixed | 6.03% | 5.83% | 5.94% | 5.74% |
4 year fixed | 5.98% | 5.83% | 5.94% | 5.74% |
5 year fixed | 5.98% | 5.85% | 5.96% | 5.74% |
Rate | Comparison rate | Comparison rate with offset | Roll-to rate | |
---|---|---|---|---|
Variable 1 year IO | 6.84% | 5.86% | 5.96% | 5.74% |
Variable 2 year IO | 6.84% | 5.96% | 6.06% | 5.74% |
Variable 3 year IO | 6.84% | 6.05% | 6.15% | 5.74% |
Variable 4 year IO | 6.84% | 6.13% | 6.24% | 5.74% |
Variable 5 year IO | 6.84% | 6.21% | 6.31% | 5.74% |
1 year fixed | 6.75% | 5.85% | 5.95% | 5.74% |
2 year fixed | 6.60% | 5.91% | 6.02% | 5.74% |
3 year fixed | 6.60% | 5.98% | 6.09% | 5.74% |
4 year fixed | 6.60% | 6.05% | 6.15% | 5.74% |
5 year fixed | 6.60% | 6.11% | 6.21% | 5.74% |
Rate | Comparison rate | Comparison rate with offset | Roll-to rate | |
---|---|---|---|---|
Variable | 6.04% | 6.05% | 6.15% | - |
1 year fixed | 6.50% | 6.09% | 6.20% | 6.04% |
2 year fixed | 6.35% | 6.11% | 6.21% | 6.04% |
3 year fixed | 6.20% | 6.09% | 6.20% | 6.04% |
4 year fixed | 6.15% | 6.08% | 6.19% | 6.04% |
5 year fixed | 6.15% | 6.09% | 6.20% | 6.04% |
Rate | Comparison rate | Comparison rate with offset | Roll-to rate | |
---|---|---|---|---|
Variable 1 year IO | 6.39% | 6.08% | 6.19% | 6.04% |
Variable 2 year IO | 6.39% | 6.11% | 6.22% | 6.04% |
Variable 3 year IO | 6.39% | 6.14% | 6.25% | 6.04% |
Variable 4 year IO | 6.39% | 6.17% | 6.27% | 6.04% |
Variable 5 year IO | 6.39% | 6.19% | 6.29% | 6.04% |
1 year fixed | 6.65% | 6.11% | 6.21% | 6.04% |
2 year fixed | 6.45% | 6.12% | 6.23% | 6.04% |
3 year fixed | 6.35% | 6.13% | 6.23% | 6.04% |
4 year fixed | 6.30% | 6.14% | 6.24% | 6.04% |
5 year fixed | 6.30% | 6.15% | 6.25% | 6.04% |
See how our Live-in Variable P&I rates have moved over time.
Unlike other lenders, we're transparent about our rates.
We acknowledge existing customers might be on higher rates depending on when they joined – just like how phone plans change or have promotional offers at a point in time. Regardless of when you sign up and what rate you're on, it's always a good rate because of how efficient our tech is and the savings we're able to pass on to you.
We don't 'rate hike' or do honeymoon rates like other lenders who employ 'bait and switch' tactics or charge loyalty tax – our rate movements are in line with funding costs which can be influenced by the RBA cash rate. You can read more about how we work with our funder to set interest rates here.
We use tech to automate the traditional home loan process, so we can pass on the savings to you.
Industry standard | Tic:Toc | |
---|---|---|
Application fee | Up to $600 | $0 |
Monthly fee | Up to $15 | $0 |
Annual fee | Up to $400 | $0 |
Offset account fee | Up to $10 or built into the interest rate | $10 / month (optional) |
Online redraw fee | Up to $50 per redraw | $0 |
Valuation fee | Up to $350 | $0 |
Settlement fee | Up to $650 | $0 |
Exit / discharge fee | Up to $700 | $325 |
Unavoidable, unfortunately.
Cost | ||
---|---|---|
Refinance costs These vary by state, but include title registration, and title search fees. | Around $140 - $300 | |
Buying costs These vary by state, but include stamp duty, title and mortgage registration, and title search fees. You may also need to cover the costs of a solicitor or conveyancer. | Dependent on your property value and which state you're in, but can be thousands. Solicitor/Conveyancer costs can be up to $2,200. |
About our Awards
Awards don’t motivate us as much as helping customers. But as the OG digital home loan, being awarded Canstar’s ‘Digital Lender of the Year’ makes us pretty proud. We’re excited to say that over the last five years, we’ve won 42 Canstar awards and you can find out all about them here.
No honeymoon rates
Existing borrowers may have a different interest rate, depending on the price we were able to negotiate with our funder at the time the loan settled, and any reductions made over time. We don’t do honeymoon rates, or make loyal customers subsidise lower prices for new customers. We’re transparent with our rate history, you can read about it here.
Our current rates
Our rates are current as of 14 September 2023; available to all home loans approved on or after this date, and they can change. Our comparison rates are calculated for a $150,000 loan over 25 years. They factor in our fees associated with applying for the loan; our ongoing fees and our fees associated with leaving the loan. Our fixed loans roll to a variable principal and interest rate at the end of the fixed term. You can find all of our roll-to rates here. If the interest only period is not specified, the comparison rate is calculated on a one year period.
WARNING: The comparison rates are true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.