FAQs / Considering a home loan
There are typically a range of costs involved when you take out a home loan. These can include application fees, valuation fees, establishment fees and discharge fees.
But not if you’re applying for a Tic:Toc home loan.
Because we’re a purely online service with none of the overheads of the brick and mortar lenders, we’re able to eliminate most fees altogether.
Check out the savings you can make:
Fee type | Industry standard | Tic:Toc |
---|---|---|
Application fee | Up to $600 | $0 |
Monthly fee | Up to $15 | $0 |
Annual fee | Up to $400 | $0 |
Redraw fee | Up to $50 per redraw | $0 |
Valuation fee | Up to $3500 | $0 |
Settlement fee | Up to $650 | $0 |
Solicitor/Conveyancer costs | Up to $2,200 | Approx. $60 - $200 Our digital conveyancer will charge a PEXA fee around $60 for online settlement, or $80 to $200 for paper settlement (if required), which we pass on. If you're buying a home, you may also need to cover the cost of your own conveyancer or solicitor. |
Exit / discharge fee | Up to $700 | $325 |
Government refinance costs These vary by state, but include title registration, discharge of mortgage, and title search fees. | Around $260 - $440 | |
Government buying costs These vary by state, but include stamp duty, title and mortgage registration, and title search fees. | Dependent on your property value and which state you're in, but can be thousands. |
Click here to see a full list of our rates and fees, or to get a breakdown of fees and government costs by States and Territories, check out our home loan guide here.
Curious about the cost to refinance? We've got that covered too.